12-03-2024	Dr	AXIS BANK OD A/C 921030030621894	" 21,268.00 "	 -   	Being funds received from JAHNAVI MOTORS FORCE	1	
12-03-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 21,268.00 "	Being funds received from JAHNAVI MOTORS FORCE	1	
12-03-2024	Dr	AXIS BANK OD A/C 921030030621894	" 69,607.00 "	 -   	Being funds received from F1 AUTOMOBILES FORCE	2	
12-03-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 69,607.00 "	Being funds received from F1 AUTOMOBILES FORCE	2	
12-03-2024	Dr	AXIS BANK OD A/C 921030030621894	" 1,00,000.00 "	 -   	Being funds received from KARNATAKA TEMPO GARAGE FORCE	3	
12-03-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 1,00,000.00 "	Being funds received from KARNATAKA TEMPO GARAGE FORCE	3	
12-03-2024	Dr	AXIS BANK OD A/C 921030030621894	" 10,665.00 "	 -   	Being funds received from MAHARAJA TEMPO HOUSE FORCE	4	
12-03-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 10,665.00 "	Being funds received from MAHARAJA TEMPO HOUSE FORCE	4	
12-03-2024	Dr	AXIS BANK OD A/C 921030030621894	" 15,000.00 "	 -   	Being funds received from YADAV AUTOMOBILES FORCE	5	
12-03-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 15,000.00 "	Being funds received from YADAV AUTOMOBILES FORCE	5	
12-03-2024	Dr	AXIS BANK OD A/C 921030030621894	" 25,000.00 "	 -   	Being funds received from VINO MOTORS FORCE	6	
12-03-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 25,000.00 "	Being funds received from VINO MOTORS FORCE	6	
12-03-2024	Dr	AXIS BANK OD A/C 921030030621894	" 30,000.00 "	 -   	Being funds received from SHAKUR AUTOMOBILES FORCE	7	
12-03-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 30,000.00 "	Being funds received from SHAKUR AUTOMOBILES FORCE	7	
12-03-2024	Dr	AXIS BANK OD A/C 921030030621894	" 44,500.00 "	 -   	Being funds received from MK AUTOMOBILES FORCE	8	
12-03-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 44,500.00 "	Being funds received from MK AUTOMOBILES FORCE	8	
12-03-2024	Dr	AXIS BANK OD A/C 921030030621894	" 20,000.00 "	 -   	Being funds received from RM AUTOMOBILES ACCM	9	
12-03-2024	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 20,000.00 "	Being funds received from RM AUTOMOBILES ACCM	9	
12-03-2024	Dr	AXIS BANK OD A/C 921030030621894	" 9,500.00 "	 -   	Being funds received from GURUDEVA MULTY BRAND ACCM	10	
12-03-2024	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 9,500.00 "	Being funds received from GURUDEVA MULTY BRAND ACCM	10	
12-03-2024	Dr	AXIS BANK OD A/C 921030030621894	" 30,599.00 "	 -   	Being funds received from SRS TRAVELS ACCM	11	
12-03-2024	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 30,599.00 "	Being funds received from SRS TRAVELS ACCM	11	
12-03-2024	Dr	AXIS BANK OD A/C 921030030621894	" 3,306.00 "	 -   	Being funds received from SATYAM AUTO CENTER FORCE	12	
12-03-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 3,306.00 "	Being funds received from SATYAM AUTO CENTER FORCE	12	
12-03-2024	Dr	AXIS BANK OD A/C 921030030621894	" 20,268.00 "	 -   	Being funds received from AL AUTOMOBILES ACCM	13	
12-03-2024	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 20,268.00 "	Being funds received from AL AUTOMOBILES ACCM	13	
12-03-2024	Dr	AXIS BANK OD A/C 921030030621894	" 50,000.00 "	 -   	Being funds received from SRI KARPAGUM AUTOMOBILES FORCE	14	
12-03-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 50,000.00 "	Being funds received from SRI KARPAGUM AUTOMOBILES FORCE	14	
12-03-2024	Dr	AXIS BANK OD A/C 921030030621894	" 7,50,000.00 "	 -   	Being funds received from THE POPULAR EICHER SHOPPE FORCE	15	
12-03-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 7,50,000.00 "	Being funds received from THE POPULAR EICHER SHOPPE FORCE	15	
12-03-2024	Dr	AXIS BANK OD A/C 921030030621894	" 5,000.00 "	 -   	Being funds received from AKHIL AUTOMOBILES FORCE	16	
12-03-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 5,000.00 "	Being funds received from AKHIL AUTOMOBILES FORCE	16	
12-03-2024	Dr	AXIS BANK OD A/C 921030030621894	" 8,347.00 "	 -   	Being funds received from SONU AUTO LUBRICANTS FORCE	17	
12-03-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 8,347.00 "	Being funds received from SONU AUTO LUBRICANTS FORCE	17	
12-03-2024	Dr	AXIS BANK OD A/C 921030030621894	" 30,000.00 "	 -   	Being funds received from TELANGANA TEMPO HOUSE FORCE	18	
12-03-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 30,000.00 "	Being funds received from TELANGANA TEMPO HOUSE FORCE	18	
12-03-2024	Dr	AXIS BANK OD A/C 921030030621894	" 9,951.00 "	 -   	Being funds received from NAVEEN TRUCKS FORCE	19	
12-03-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 9,951.00 "	Being funds received from NAVEEN TRUCKS FORCE	19	
12-03-2024	Dr	AXIS BANK OD A/C 921030030621894	" 12,053.00 "	 -   	Being funds received from SRI BALAJI AUTOMOBILES FORCE	20	
12-03-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 12,053.00 "	Being funds received from SRI BALAJI AUTOMOBILES FORCE	20	
12-03-2024	Dr	AXIS BANK OD A/C 921030030621894	" 7,209.00 "	 -   	Being funds received from SRI KUTTY MOTORS FORCE	21	
12-03-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 7,209.00 "	Being funds received from SRI KUTTY MOTORS FORCE	21	
13-03-2024	Dr	AXIS BANK OD A/C 921030030621894	" 50,000.00 "	 -   	Being funds received from ALMIGHTY TEMPO SPARES FORCE	22	
12-03-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 50,000.00 "	Being funds received from ALMIGHTY TEMPO SPARES FORCE	22	
